Player page

Boris Senatorov


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Crease CrashersWED | D1 | Fall 20178520700.8821
Ugly PucklingsWED | D2 | Fall 20178201300.3800
White WalkersSUN | D1 | Winter 20187310410.5700
Hockey Shooters AnonymousSUN | D2 | Winter 20186213601.0000
Ugly PucklingsWED | D2 | Winter 201810342900.9021
Crease CrashersWED | D1 | Winter 201810441910.9000
White WalkersSUN | D1 | Spring 20188331700.8800
Jagr BombsSUN | D2 | Spring 201887431411.7563
Ugly PucklingsWED | D2 | Spring 20189360911.0021
Crease CrashersWED | D1 | Spring 20188231600.7500
White WalkersSUN | D1 | Fall 20189030300.3342
Jagr BombsSUN | D2 | Fall 20187530811.1442
Crease CrashersWED | D1 | Fall 20188030300.3842
Ugly PucklingsWED | D2 | Fall 20188160700.8821
Jagr BombsSUN | D2 | Winter 20198410510.6300
The GoldsteinsSUN | D1 | Winter 201976331201.7100
Blue StealWED | D2 | Winter 20198412710.8800
Crease CrashersWED | D1 | Winter 20196211410.6700
The GoldsteinsSUN | D1 | Spring-Summer 2019105611201.2063
Jagr BombsSUN | D2 | Spring-Summer 20199320510.5600
Green MonkeysWED | M2 | Spring-Summer 20197321600.8600
Crease CrashersWED | M1 | Spring-Summer 20197310400.5742
Green MonkeysWED | M2 | Fall 20197621911.2900
Herd of TurtlesWED | Draft | Fall 20198231600.7563
No RegretzkysSUN | D2 | Fall 20197131510.7121
GoldsteinsSUN | D1 | Fall 20197200210.2900
GoldsteinsSUN | D1 | Spring 20206210310.5000
No RegretzkysSUN | D2 | Spring 202064431101.8300
Schutz the Puck UpWED | Draft | Spring 20204000000.0021
Green MonkeysWED | M2 | Spring 20205420611.2042
Purple Something or OtherSUN | Pro | Spring 20213202411.3300
Old Man GoalsWED | Pro | Spring 20215120310.6000
Irate Puck AssassinsSUN | D2 | Summer 20219210310.3321
The Ragtag BunchSUN | D1 | Summer 20218310400.5021
White RhinosWED | Pro | Summer 202110420610.6000
White RhinosWED | Pro | Winter 20229621921.0084
Irate Puck AssassinsSUN | D2 | Fall 202196511211.3363
The Ragtag BunchSUN | D1 | Fall 20217321600.8621
Team BrounWED | D1 | Spring 20229521810.8900
Irate Puck AssassinsSUN | D2 | Summer 202286321111.3821
The Ragtag BunchSUN | D1 | Summer 20229220400.4421
Blueberry BulldogsWED | D1 | Summer 20226501621.0000
Letterkenny IrishSUN | D1 | Fall 20221000000.0000
Irate Puck AssassinsSUN | D2 | Fall 20223100100.3300
Team BlueTHURS | D1 | Fall 20221110212.0000
Total-3231389835271260.847437
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties