Player page

John Kurty


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Gwendolyn Black KnightsWED | Rec | Winter 20198121400.5042
Gwendolyn Black KnightsWED | MREC | Spring-Summer 20199010100.1100
Gwendolyn Black KnightsWED | MREC | Fall 20198102300.3800
Gwendolyn GladiatorsSUN | D4 - Atlantic | Spring 20203111301.0000
Gwendolyn Black KnightsWED | MREC | Spring 20205311511.0021
Red MaplesSUN | Rec | Spring 20218331700.8800
Team EnrightWED | Rec | Spring 20217201300.4300
Gwendolyn Blue KnightsSUN | D3 | Summer 202111120300.2763
Puck MafiaWED | Rec | Summer 202112311500.4200
Puck MafiaWED | Rec | Winter 202210432910.9021
Gwendolyn Blue KnightsSUN | D3 | Fall 20217120300.4300
Puck MafiaWED | D2 | Spring 202210113500.5000
Gwendolyn Blue KnightsSUN | D3 | Summer 20229140500.5600
Twisted WristersWED | D2 | Summer 20229121400.4400
The WhaleWED | D2 | Summer 20239011200.2263
Gwendolyn Blue KnightsSUN | D3 | Fall 20223122501.6700
The WhaleWED | Rec | Fall 2022114661601.4500
The WhaleWED | Rec | Winter 2023126511211.0021
Gwendolyn Blue KnightsSUN | D3 | Winter 20232000000.0021
The WhaleWED | Rec | Spring 20237161801.1400
The WhaleWED | D2 | Fall 20239022400.4400
The WhaleWED | D2 | Winter 20246011200.3300
Total-17535462810930.642412
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties