Player page

Terry Setree


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Street SharksSUN | Rec | Spring 20181000000.0000
Street SharksSUN | Rec | Fall 20184000000.0000
Street SharksSUN | Rec | Winter 20199000000.0000
Zero Pucks GivenWED | Rec | Winter 20196000000.0042
Gwendolyn KnightmareSUN | Rec | Spring-Summer 20198020200.2500
Zero Pucks GivenWED | MREC | Spring-Summer 20194000000.0000
Gwendolyn Black KnightsWED | MREC | Fall 20192000000.0000
SharksSUN | DREC | Fall 201910012300.3000
High RollersSUN | D3 | Fall 20198031400.5000
Gwendolyn Blue KnightsSUN | D4 - Metropolitan | Fall 20199200200.2200
SharksSUN | D4 - Atlantic | Spring 20206010100.1700
Gwendolyn KnightmareSUN | DREC | Spring 20207110200.2900
High RollersSUN | D3 | Spring 20204010100.2500
Red MaplesSUN | Rec | Spring 20217000000.0000
SharksSUN | D3 | Summer 202110001100.1000
Gwendolyn KnightmareSUN | D4 | Summer 202110100100.1021
DCHLadies RecSUN | D4 | Summer 20216000000.0021
Gwendolyn KnightmareSUN | D4 | Fall 20217100100.1400
SharksSUN | D3 | Fall 20218020200.2500
DCHLadies RecSUN | D4 | Fall 20211000000.0000
DCHLadies RecSUN | D4 | Summer 20221100101.0000
NFTsSUN | D4 | Summer 20222000000.0000
SharksSUN | D3 | Summer 20223000000.0000
SharksSUN | D3 | Fall 20222000000.0000
SharksSUN | D3 | Summer 202311000000.0021
SharksSUN | D3 | Fall 202311431800.7321
SharksSUN | D3 | Winter 202410120300.3021
Total-167111653200.17147
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties