Player page

Tricia Tyler


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Gwendolyn Blue KnightsSUN | Rec | Winter 20183020200.6721
Gwendolyn Arabian KnightsSUN | D4 | Spring 20187100100.1421
Gwendolyn Blue KnightsSUN | Rec | Spring 20188100100.1300
Gwendolyn GladiatorsSUN | D4 | Fall 20188101200.2521
Gwendolyn Arabian KnightsSUN | D3 | Fall 201810031400.4021
Gwendolyn Arabian KnightsSUN | D3 | Winter 20197110200.2900
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Winter 20196010100.1700
Gwendolyn GuardiansWED | D2 | Winter 20194011200.5000
Gwendolyn Arabian KnightsSUN | D3 | Spring-Summer 20198000000.0021
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Spring-Summer 20197000000.0000
Gwendolyn GuardiansWED | M2 | Spring-Summer 201910110200.2000
Gwendolyn GuardiansWED | M2 | Fall 20198140500.6300
Jester's TroupeWED | Draft | Fall 20199131500.5642
Gwendolyn Arabian KnightsSUN | D3 | Fall 201910120300.3000
Gwendolyn GladiatorsSUN | D4 - Atlantic | Fall 20197310410.5700
Gwendolyn GladiatorsSUN | D4 - Atlantic | Spring 20203101200.6700
Gwendolyn Arabian KnightsSUN | D3 | Spring 20205141601.2000
Gwendolyn GuardiansWED | M2 | Spring 20204010100.2500
White ClawsWED | Draft | Spring 20205010100.2000
Loose PuckersSUN | Pro | Spring 20218140510.6321
The Ted CruzsWED | Pro | Spring 20218211400.5021
DCHLadies D3SUN | D3 | Summer 202110011200.2000
Big Stick DiplomacySUN | D1 | Summer 20216210300.5000
Gwendolyn Arabian KnightsSUN | D2 | Summer 202110011200.2000
Blues Brothers and SistersWED | Pro | Summer 202112131500.4221
DCHLadies D3SUN | D3 | Fall 202110023500.5000
Big Stick DiplomacySUN | D1 | Fall 20219110200.2200
Gwendolyn Arabian KnightsSUN | D2 | Fall 202111030300.2700
Team EvansWED | D1 | Spring 20226201300.5000
Big Stick DiplomacySUN | D1 | Summer 20224000000.0021
Gwendolyn Arabian KnightsSUN | D2 | Summer 20225000000.0000
DCHLadies D3SUN | D3 | Summer 20222010100.5000
Blueberry BulldogsWED | D1 | Summer 20228012300.3821
DCHLadies D3SUN | D3 | Fall 20228020200.2500
HellfishSUN | D1 | Fall 20228110200.2500
Gwendolyn Blue DragonsSUN | D2 | Fall 20228033600.7500
Team RedTHURS | D1 | Fall 20227230500.7121
Team BlueNWBHL | NWBHL | Fall 20224000000.0000
MehooligansTHURS | D1 | Spring 20237100100.1400
Lady Byng BlossomsNWBHL | NWBHL | NWBHL 20231000000.0000
Rickety CricketsSUN | D3 | Summer 20239051600.6700
Gwendolyn Blue DragonsSUN | D2 | Summer 202310220400.4021
Blues CluesTHURS | D1 | Summer 20238222600.7500
Gwendolyn Blue DragonsSUN | D2 | Fall 20235011200.4000
Rickety CricketsSUN | D3 | Fall 20238230500.6300
Blues CluesTHURS | D1 | Fall 20237120300.4300
Gwendolyn Blue DragonsSUN | D2 | Winter 20245011200.4021
Rickety CricketsSUN | D3 | Winter 20244220401.0000
Blues CluesTHURS | D1 | Winter 20249010100.1100
Total-34635722413120.383015
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties