Player page

John Chick


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
High RollersSUN | D4 | Winter 20188000000.0042
Street SharksSUN | Rec | Winter 20187001100.1442
High RollersSUN | D4 | Spring 20186002200.3321
Street SharksSUN | Rec | Spring 20186020200.3321
Street SharksSUN | Rec | Fall 20186101200.3321
High RollersSUN | D4 | Fall 20188001100.1321
Street SharksSUN | Rec | Winter 20199230510.5684
High RollersSUN | D4 - Metropolitan | Winter 20199001100.1100
High RollersSUN | D4 - Metropolitan | Spring-Summer 201910111310.3063
SharksSUN | Rec | Spring-Summer 201910130400.4021
High RollersSUN | D3 | Fall 20198010100.1363
SharksSUN | DREC | Fall 20198111300.3821
High RollersSUN | D3 | Spring 20205000000.0042
SharksSUN | D4 - Atlantic | Spring 20205001100.2000
Straight Outta LockdownSUN | Rec | Spring 20217100100.1421
SharksSUN | D3 | Summer 202111010100.0900
TrashersWED | Rec | Winter 202210230510.5021
SharksSUN | D3 | Fall 20218000000.0042
TrashersWED | D2 | Spring 202212011200.17126
NFTsSUN | D4 | Summer 2022123631211.0042
SharksSUN | D3 | Summer 202210000000.00105
TrashersWED | D2 | Summer 20226000000.0000
TrashersWED | D2 | Summer 20238020200.2521
SharksSUN | D3 | Fall 20228000000.0084
Count PuckulaSUN | D4 | Fall 20229300300.3300
ThrashersWED | Rec | Fall 202210112400.4021
TrashersWED | D2 | Fall 20226010100.1742
ThrashersWED | Rec | Winter 202311000000.0000
TrashersWED | D2 | Winter 202311101200.1800
Count PuckulaSUN | Rec | Winter 202311422810.7321
SharksSUN | D3 | Winter 202311002200.1851
TrashersWED | D2 | Spring 20239111300.3321
ThrashersWED | Rec | Spring 20238020200.2542
SharksSUN | D3 | Summer 202313001100.08105
Count PuckulaSUN | MREC | Summer 202312411600.5000
Count PuckulaSUN | Rec | Fall 20238200200.2542
SharksSUN | D3 | Fall 20236010100.1700
Frozen ChozenWED | Rec | Fall 20235000000.0021
SharksSUN | D3 | Winter 20249000000.0021
Count PuckulaSUN | Rec | Winter 20249121400.4400
Frozen ChozenWED | Rec | Winter 20246000000.0000
Frozen ChozenWED | Rec | Summer 20241020202.0000
Total-3522937249050.2712561
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties