Player page

Emily Wack


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
First Ladies - RECSUN | Rec | Winter 20183100100.3300
First Ladies - RECSUN | Rec | Spring 20185001100.2021
First Ladies - RECSUN | Rec | Fall 20187002200.2900
First Ladies - JacquelineSUN | D4 - Atlantic | Winter 20191000000.0000
First Ladies - EleanorSUN | D4 - Metropolitan | Winter 20194100100.2521
First Ladies - EleanorSUN | D4 - Metropolitan | Spring-Summer 20191000000.0000
First LadiesSUN | D4 - Atlantic | Fall 20191000000.0000
First LadiesSUN | D4 - Atlantic | Spring 20201000000.0000
Total-23203500.1342
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties