Player page

Diane Lewis


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
First Ladies - D4SUN | D4 | Winter 20186200200.3300
Babylon WarriorsSUN | D1 | Winter 20187020200.2942
First Ladies - D4SUN | D4 | Spring 20187000000.0000
Gorilla GangSUN | D2 | Spring 20187021300.4300
Babylon WarriorsSUN | D1 | Spring 20188120300.3800
Gorilla GangSUN | D2 | Fall 20188000000.0000
First Ladies - D4SUN | D4 | Fall 20185130400.8021
Gorilla GangSUN | D2 | Winter 20196001100.1700
LizardsSUN | D1 | Winter 20192000000.0000
First Ladies - EleanorSUN | D4 - Metropolitan | Winter 20193010100.33102
Lords of the RinkWED | D1 | Winter 20195102300.6000
Woo Tang ClanWED | D2 | Winter 20195110210.4000
First Ladies - EleanorSUN | D4 - Metropolitan | Spring-Summer 20192000000.0000
LizardsSUN | D1 | Spring-Summer 20191000000.0000
Gorilla GangSUN | D2 | Spring-Summer 20191000000.0000
Lords of the RinkWED | M1 | Spring-Summer 20191000000.0000
LizardsSUN | D1 | Fall 20191002202.0000
Total-7561162310.34165
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties