Player page

PJ Brooks


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
G Black KnightsWED | Rec | Fall 201774301178159192.710.893
Gwendolyn Blue KnightsSUN | Rec | Winter 201885300189169202.500.894
Gwendolyn Black KnightsWED | Rec | Winter 201885303156145111.380.929
Gwendolyn GladiatorsSUN | D4 | Spring 201894411214191232.560.893
Gwendolyn Black KnightsWED | Rec | Spring 201873401157141162.290.898
Gwendolyn GladiatorsSUN | D4 | Fall 201884130241230101.250.958
Gwendolyn Black KnightsWED | Rec | Fall 201873400129107223.140.829
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Winter 201992611206178283.110.864
Gwendolyn Black KnightsWED | Rec | Winter 201984222157147101.250.936
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Spring-Summer 201963210169153162.670.905
Gwendolyn Black KnightsWED | MREC | Spring-Summer 2019422007060102.500.857
Gwendolyn Black KnightsWED | MREC | Fall 201974300131114172.430.870
Gwendolyn GladiatorsSUN | D4 - Atlantic | Fall 201984401229208212.630.908
Gwendolyn GladiatorsSUN | D4 - Atlantic | Spring 202041210131117143.500.893
Gwendolyn Black KnightsWED | MREC | Spring 20205131010490142.800.865
Blue DragonsSUN | Rec | Spring 202150410159138214.200.868
The Ted CruzsWED | Pro | Spring 202172410151117344.860.775
Gwendolyn Black KnightsWED | Rec | Summer 2021104601222200222.200.901
Gwendolyn Black KnightsWED | Rec | Winter 20226240110987223.670.798
Gwendolyn Black KnightsWED | D2 | Spring 202220200463794.500.804
Total-13557661212314827883592.660.886

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
G Black KnightsWED | Rec | Fall 20177010100.1421
Gwendolyn Blue KnightsSUN | Rec | Winter 20189000000.0000
Gwendolyn Black KnightsWED | Rec | Winter 20188000000.0000
Gwendolyn GladiatorsSUN | D4 | Spring 20188000000.0000
Gwendolyn Black KnightsWED | Rec | Spring 20188000000.0000
Gwendolyn GladiatorsSUN | D4 | Fall 20188000000.0000
Gwendolyn Black KnightsWED | Rec | Fall 20188000000.0000
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Winter 20198000000.0000
Gwendolyn Black KnightsWED | Rec | Winter 20197000000.0000
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Spring-Summer 20196000000.0000
Gwendolyn Black KnightsWED | MREC | Spring-Summer 20196000000.0000
Gwendolyn Black KnightsWED | MREC | Fall 20197000000.0000
Gwendolyn GladiatorsSUN | D4 - Atlantic | Fall 20198000000.0000
Gwendolyn GladiatorsSUN | D4 - Atlantic | Spring 20204000000.0000
Gwendolyn Black KnightsWED | MREC | Spring 20203000000.0000
Blue DragonsSUN | Rec | Spring 20216000000.0000
The Ted CruzsWED | Pro | Spring 20218000000.0000
Gwendolyn Black KnightsWED | Rec | Summer 20219000000.0000
Gwendolyn Black KnightsWED | Rec | Winter 20225000000.0000
Gwendolyn Black KnightsWED | D2 | Spring 20224000000.0000
Total-137010100.0121
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties